Address: |
view address Fountain Valley, CA 92708 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Multi-level |
---|---|---|---|
Bedrooms: | 7 | Bathrooms: | 3 (full: 3) |
Square Feet: | 2,409 sq.ft. | Year Built: | 1965 |
Property Type: | Single Family Residence | Neighborhood: | Fountain valley |
County: | Orange | List Date: | 2025-04-02 |
Listing Number: | SDC0001051 | Listed By: | eXp Realty of California, Inc. |
Listing Office: | [email protected] |
Nestled in one of Fountain Valley's most sought-after neighborhoods, this beautifully remodeled residence offers a unique blend of serene suburban living and modern functionality. Just steps away from the scenic expanses of Mile Square Park and StoneCress Park, this exceptional property invites you to enjoy the best of Southern California living. Features 7 Bedrooms | 3 Bathrooms | 2 Separate Living Spaces | Lot: 7,200 Sq Ft. This charming home is thoughtfully configured into two private units perfect for multi-generational living, guest accommodations, or generating rental income. - The main home features four spacious bedrooms and two full bathrooms, designed with comfort and flow in mind. - The second unit, accessible via a private entrance, boasts three bedrooms upstairs and an additional full bathroom ideal for extended family, home offices, or tenant rental opportunities. Interior Features: - A stunning remodeled kitchen is the heart of the home, complete with luxurious quartz countertops, an inviting island with bar seating, and high-end stainless steel appliances, a dream for any culinary enthusiast. - New modern vinyl plank flooring and fresh interior and exterior paint create a cohesive and bright ambiance. - Two bathrooms are senior-friendly, featuring roll-in walk-in showers designed for wheelchair accessibility and ease of use. - Equipped with a brand-new 200 AMP electrical panel, ensuring optimal power capacity. - Brand new central AC/Heating system in the main home, with independent split-system AC/Heating units in the three upstairs bedrooms for personalized climate control. Outdoor Living: Step into your private backyard oasis, where mature fruit trees, including persimmon, tangerine, banana, sugarcane, dragon fruit, and Galaxy blackberry, provide a lush, edible landscape. - With a generous 7,200 sq ft lot, there is ample space to build an ADU, create your dream pool or a retreat, or continue cultivating a vibrant garden. Prime Location: - Steps to Mile Square Park featuring lakes, golf courses, walking trails, and recreational facilities - Close to top-rated schools, dining, shopping, UCI Medical Center, and only a short drive to the beach. Don't miss this rare opportunity to own a versatile, income-producing property in one of Fountain Valley's most desirable communities. Whether you are looking for a multi-family residence, investment potential, or simply your forever home.
Cooling features: | Central Air | Heating features: | Forced Air, Natural Gas |
Heating: | Yes |
Lot features: | Level | Construction Materials: | Stucco |
Roof: | Shingle |
Parking features: | Attached | Garage spaces: | 2 |
Attached Garage: | Yes |
Year Built: | 1965 | Stories: | 2 |
Building Area total: | 2409.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.